Mykonos Port cruise ship calendar 2022 provides arrivals and departures schedules of cruise ships arriving in Mykonos Port. The timetable displays dates and times the cruise ships are in Mykonos port-of-call based on the major cruise lines itineraries.
2022 Mykonos Port, Cruise Ships Schedule
JANUARY 2022
Date | Cruise Ship | Cruise Line | Arrival – Depart |
14-Mar | Viking Sky | Viking Cruises | n/a |
MARCH 2022
Date | Cruise Ship | Cruise Line | Arrival – Depart |
14-Mar | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
18-Mar | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
21-Mar | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
25-Mar | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
28-Mar | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
29-Mar | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
APRIL 2022
Date | Cruise Ship | Cruise Line | Arrival – Depart |
1-Apr | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
4-Apr | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
5-Apr | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
7-Apr | Norwegian Jade | Norwegian Cruise Line | 13:00 – 21:00 |
8-Apr | Crystal Serenity | Crystal Cruises | 08:00 – 19:00 |
8-Apr | Regal Princess | Princess Cruises | 12:00 – 21:00 |
8-Apr | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
11-Apr | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
12-Apr | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
13-Apr | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
15-Apr | Crystal Symphony | Crystal Cruises | 08:00 – 19:00 |
15-Apr | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
18-Apr | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
19-Apr | MSC Opera | MSC Cruises | 08:00 – 18:00 |
19-Apr | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
20-Apr | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
21-Apr | Norwegian Jade | Norwegian Cruises | 08:00 – 19:00 |
21-Apr | Seabourn Encore | Seabourn Cruises | 08:00 – 18:00 |
21-Apr | AIDAmira | AIDA Cruises | 08:00 – 18:00 |
22-Apr | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
24-Apr | Azamara Journey | Azamara Cruises | 08:00 – 18:00 |
25-Apr | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
26-Apr | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
27-Apr | Crystal Symphony | Crystal Cruises | 07:00 – 18:00 |
27-Apr | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
29-Apr | Silver Spirit | Silversea Cruises | 08:00 – 19:00 |
29-Apr | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
30-Apr | Oceania Sirena | Oceania Cruises | 08:00 – 18:00 |
MAY 2022
Date | Cruise Ship | Cruise Line | Arrival – Depart |
1-May | Star Clipper | Star Clippers | n/a |
2-May | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
3-May | Mein Schiff Herz | TUI Cruises | 08:00 – 19:00 |
3-May | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
4-May | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
5-May | Star Flyer | Star Clippers | n/a |
5-May | Star Pride | Windstar Cruises | 08:00 – 17:00 |
5-May | Seabourn Encore | Seabourn Cruises | 08:00 – 18:00 |
5-May | Celestyal Crystal | Celestyal Cruises | 08:00 – (+1)02:00 |
5-May | AIDAmira | AIDA Cruises | 08:00 – 18:00 |
6-May | Celebrity Reflection | Celebrity Cruises | 07:00 – 17:00 |
6-May | Wind Star | Windstar Cruises | 08:00 – (+1)07:00 |
5-May | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
6-May | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
9-May | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
10-May | Celebrity Edge | Celebrity Cruises | 07:00 – 20:00 |
10-May | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02::00 |
11-May | Crown Iris | Mano Cruises | 08:00 – 18:00 |
11-May | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
12-May | Odyssey Of The Seas | Royal Caribbean | 07:00 – 19:00 |
12-May | Oceania Riviera | Oceania Cruises | 07:00 – 19:00 |
12-May | Celestyal Crystal | Celestyal Cruises | 08:00 – (+1)02:00 |
13-May | Regal Princess | Princess Cruises | 12:00 – 21:00 |
13-May | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
14-May | Azura | P&O UK (P&O Cruises) | n/a |
15-May | Star Clipper | Star Clippers | n/a |
15-May | Norwegian Escape | Norwegian Cruise Line/td> | 07:00 – 14:00 |
15-May | Wind Star | Windstar Cruises | 08:00 – 18:00 |
16-May | Seabourn Encore | Seabourn Cruises | 08:00 – 18:00 |
16-May | Seven Seas Voyager | Regent Seven Seas Cruises | 08:00 – 23:00 |
16-May | Mein Schiff Herz | TUI Cruises | 08:00 – 19:00 |
16-May | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
17-May | Azamara Journey | Azamara Cruises | 08:00 – 23:00 |
17-May | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
18-May | Celebrity Edge | Celebrity Cruises | 07:00 – 16:00 |
18-May | Star Pride | Windstar Cruises | 09:00 – 21:00 |
18-May | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
19-May | Brilliance Of The Seas | Royal Caribbean | 06:00 – 18:00 |
19-May | Norwegian Jade | Norwegian Cruise Line | 08:00 – 19:00 |
19-May | Celestyal Crystal | Celestyal Cruises | 07:00 – (+1)02:00 |
19-May | AIDAmira | AIDA Cruises | 08:00 – 18:00 |
20-May | Celebrity Beyond | Celebrity Cruises | 08:00 – 18:00 |
20-May | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
21-May | Odyssey Of The Seas | Royal Caribbean | 07:00 – 19:00 |
21-May | Celebrity Constellation | Celebrity Cruises | 07:00 – 18:00 |
21-May | Silver Spirit | Silversea Cruises | 09:00 – 19:00 |
22-May | Wind Star | Windstar Cruises | 08:00 – 18:00 |
23-May | Seven Seas Explorer | Regent Seven Seas Cruises | 08:00 – 19:00 |
23-May | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
24-May | Azamara Journey | Azamara Cruises | 08:00 – (+1)07:00 |
24-May | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
25-May | Star Pride | Windstar Cruises | 07:00 – 19:00 |
25-May | Norwegian Gem | Norwegian Cruise Line | 07:00 – 16:00 |
25-May | Norwegian Jade | Norwegian Cruise Line | 07:00 – 16:00 |
25-May | Celebrity Edge | Celebrity Cruises | 07:00 – 18:00 |
25-May | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
26-May | Star Flyer | Star Clippers | n/a |
26-May | Brilliance Of The Seas | Royal Carribean | 07:00 – 17:00 |
26-May | Celestyal Crystal | Celestyal Cruises | 08:00 – (+1)02::00 |
27-May | Vision Of The Seas | Royal Carribean | 07:00 – 18:00 |
27-May | Celebrity Reflection | Celebrity Cruises | 07:00 – 17:00 |
27-May | Azamara Journey | Azamara Cruises | 08:00 – 23:00 |
27-May | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
29-May | Rhapsody Of The Seas | Royal Carribean | 07:00 – 20:00 |
29-May | Wind Star | Windstar Cruises | 08:00 – 18:00 |
29-May | Azamara Onward | Azamara Cruises | 08:00 – 22:00 |
30-May | Celebrity Infinity | Celebrity Cruises | 08:00 – 22:00 |
30-May | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
30-May | Costa Deliziosa | Costa Cruises | 20:00 – (+1)20:00 |
31-May | Rhapsody Of The Seas | Royal Carribean | 07:00 – 19:00 |
31-May | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
JUNE 2022
Date | Cruise Ship | Cruise Line | Arrival – Depart |
1-Jun | Brilliance Of The Seas | Royal Caribbean | 06:00 – 18:00 |
1-Jun | Norwegian Jade | Norwegian Cruises | 07:00 – 16:00 |
1-Jun | Celebrity Edge | Celebrity Cruises | 07:00 – 16:00 |
1-Jun | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
2-Jun | Odyssey Of The Seas | Royal Caribbean | 07:00 – 19:00 |
2-Jun | Norwegian Gem | Norwegian Cruise Line | 07:00 – 15:00 |
2-Jun | Seabourn Encore | Seabourn Cruises | 08:00 – 18:00 |
2-Jun | Celestyal Crystal | Celestyal Cruises | 08:00 – (+1)02:00 |
2-Jun | AIDAmira | AIDA Cruises | 08:00 – 18:00 |
3-Jun | Regal Princess | Princess Cruises | 12:00 – 21:00 |
3-Jun | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
4-Jun | Norwegian Escape | Norwegian Cruise Line | 07:00 – 14:00 |
5-Jun | Wind Star | Windstar Cruises | 08:00 – 18:00 |
5-Jun | Oceania Nautica | Oceania Cruises | 08:00 – 18:00 |
6-Jun | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
6-Jun | Costa Deliziosa | Costa Cruises | 20:00 – (+1)20:00</td? |
7-Jun | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
8-Jun | Costa Pacifica | Costa Cruises | 07:00 – 22:00 |
8-Jun | Star Pride | Windstar Cruises | 07:00 – 21:00 |
8-Jun | Costa Magica | Costa Cruises | 07:00 – 22:00 |
8-Jun | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
9-Jun | Odyssey Of The Seas | Royal Caribbean | 06:00 – 18:00 |
9-Jun | Norwegian Gem | Norwegian Cruise Line | 07:00 – 15:00 |
9-Jun | Brilliance Of The Seas | Royal Caribbean | 07:00 – 17:00 |
9-Jun | Silver Spirit | Silversea Cruises | 08:00 – 21:00 |
9-Jun | Norwegian Jade | Norwegian Cruise Line | 08:00 – 19:00 |
9-Jun | Celestyal Crystal | Celestyal Cruises | 08:00 – (+1)02:00 |
10-Jun | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
12-Jun | Wind Star | Windstar Cruises | 08:00 – 18:00 |
13-Jun | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
13-Jun | Costa Deliziosa | Costa Cruises | 20:00 – (+1)20:00 |
14-Jun | Norwegian Escape | Norwegian Cruise Line | 07:00 – 14:00 |
14-Jun | Marella Explorer | Marella Cruises | 08:00 – 18:00 |
14-Jun | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
14-Jun | Seven Seas Explorer | Regent Seven Seas Cruises | 10:00 – 20:00 |
15-Jun | Brilliance Of The Seas | Royal Caribbean | 06:00 – 18:00 |
15-Jun | Norwegian Jade | Norwegian Cruise Line | 07:00 – 16:00 |
15-Jun | Costa Pacifica | Costa Cruises | 07:00 – 22:00 |
15-Jun | Costa Magica | Costa Cruises | 07:00 – 22:00 |
15-Jun | Celebrity Edge | Celebrity Cruises | 07:00 – 16:00 |
15-Jun | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
16-Jun | Star Flyer | Star Clippers | n/a |
16-Jun | Odyssey Of The Seas | Royal Caribbean | 06:00 – 18:00 |
16-Jun | Norwegian Gem | Norwegian Cruise Line | 07:00 – 15:00 |
16-Jun | Celestyal Crystal | Celestyal Cruises | 08:00 – (+1)02:00 |
16-Jun | Celebrity Beyond | Celebrity Cruises | 08:00 – 21:00 |
16-Jun | AIDAmira | AIDA Cruises | 08:00 – 18:00 |
17-Jun | Celebrity Reflection | Celebrity Cruises | 07:00 – 17:00 |
17-Jun | Seabourn Encore | Seabourn Cruises | 08:00 – 21:00 |
17-Jun | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
18-Jun | Celebrity Constellation | Celebrity Cruises | 07:00 – 19:00 |
19-Jun | Azura | P&O UK (P&O Cruises) | n/a |
19-Jun | Wind Star | Windstar Cruises | 08:00 – 18:00 |
20-Jun | ms Oosterdam | Holland America | 12:00 – 18:00 |
20-Jun | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
20-Jun | Costa Deliziosa | Costa Cruises | 20:00 – (+1)20:00 |
21-Jun | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
22-Jun | Norwegian Jade | Norwegian Cruise Line | 07:00 – 16:00 |
22-Jun | Costa Pacifica | Costa Cruises | 07:00 – 22:00 |
22-Jun | Costa Magica | Costa Cruises | 07:00 – 22:00 |
22-Jun | Azamara Journey | Azamara Cruises | 08:00 – 19:00 |
22-Jun | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
23-Jun | Odyssey Of The Seas | Royal Caribbean | 06:00 – 18:00 |
23-Jun | Norwegian Gem | Norwegian Cruise Line | 07:00 – 15:00 |
23-Jun | Mein Schiff 5 | TUI Cruises | 07:00 – 19:00 |
23-Jun | Brilliance Of The Seas | Royal Caribbean | 07:00 – 17:00 |
23-Jun | Celestyal Crystal | Celestyal Cruises | 08:00 – (+1)02:00 |
24-Jun | Vision Of The Seas | Royal Caribbean | 07:00 – 18:00 |
24-Jun | Norwegian Escape | Norwegian Cruise Line | 07:00 – 14:00 |
24-Jun | Regal Princess | Princess Cruises | 12:00 – 21:00 |
24-Jun | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
26-Jun | Rhapsody Of The Seas | Royal Caribbean | 07:00 – 20:00 |
26-Jun | Wind Star | Windstar Cruises | 08:00 – 18:00 |
27-Jun | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
27-Jun | Costa Deliziosa | Costa Cruises | 20:00 – (+1)20:00 |
28-Jun | Rhapsody Of The Seas | Royal Caribbean | 07:00 – 19:00 |
28-Jun | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
28-Jun | ms La Belle de l’Adriatique | CroisiEurope | 14:00 – 18:00 |
29-Jun | Odyssey Of The Seas | Royal Caribbean | 07:00 – 19:00 |
29-Jun | Costa Pacifica | Costa Cruises | 07:00 – 22:00 |
29-Jun | Costa Magica | Costa Cruises | 07:00 – 22:00 |
29-Jun | Wind Surf | Windstar Cruises | 08:00 – (+1)07:00 |
29-Jun | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
29-Jun | Brilliance Of The Seas | Royal Caribbean | 09:00 – 21:00 |
30-Jun | Norwegian Gem | Norwegian Cruise Line | 07:00 – 15:00 |
30-Jun | Seabourn Encore | Seabourn Cruises | 08:00 – 18:00 |
1-Jun | Norwegian Jade | Norwegian Cruises | 08:00 – 19:00 |
30-Jun | Celestyal Crystal | Celestyal Cruises | 08:00 – (+1)02:00 |
30-Jun | AIDAmira | AIDA Cruises | 08:00 – 18:00 |
JULY 2022
Date | Cruise Ship | Cruise Line | Arrival – Depart |
1-Jul | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
2-Jul | SeaDream II | SeaDream Yacht Club | n/a |
3-Jul | Wind Star | Windstar Cruises | 08:00 – 18:00 |
4-Jul | Norwegian Escape | Norwegian Cruise Line | 07:00 – 14:00 |
4-Jul | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
4-Jul | Costa Deliziosa | Costa Cruises | 20:00 – (+1)20:00 |
5-Jul | Le Bougainville | Ponant Cruises | n/a |
5-Jul | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
5-Jul | ms Oosterdam | Holland America | 11:00 – 18:00 |
5-Jul | ms La Belle de l’Adriatique | CroisiEurope | 14:00 – 18:00 |
6-Jul | Norwegian Jade | Norwegian Cruise Line | 07:00 – 16:00 |
6-Jul | Costa Pacifica | Costa Cruises | 07:00 – 22:00 |
6-Jul | Costa Magica | Costa Cruises | 07:00 – 22:00 |
6-Jul | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
7-Jul | Star Flyer | Star Clippers | n/a |
7-Jul | Odyssey Of The Seas | Royal Caribbean | 07:00 – 18:00 |
7-Jul | Norwegian Gem | Norwegian Cruise Line | 07:00 – 15:00 |
7-Jul | Brilliance Of The Seas | Royal Caribbean | 07:00 – 17:00 |
7-Jul | Celestyal Crystal | Celestyal Cruises | 08:00 – (+1)02:00 |
8-Jul | Celebrity Reflection | Celebrity Cruises | 07:00 – 17:00 |
8-Jul | Oceania Nautica | Oceania Cruises | 08:00 – 23:00 |
8-Jul | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
9-Jul | Azura | P&O UK (P&O Cruises) | n/a |
10-Jul | Star Flyer | Star Clippers | n/a |
10-Jul | Wind Star | Windstar Cruises | 08:00 – 18:00 |
11-Jul | Mein Schiff Herz | TUI Cruises | 08:00 – 19:00 |
11-Jul | Azamara Journey | Azamara Cruises | 08:00 – 22:00 |
11-Jul | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
11-Jul | Costa Deliziosa | Costa Cruises | 20:00 – (+1)20:00 |
12-Jul | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
12-Jul | ms La Belle de l’Adriatique | CroisiEurope | 14:00 – 18:00 |
13-Jul | Norwegian Jade | Norwegian Cruise Line | 07:00 – 16:00 |
13-Jul | Costa Pacifica | Costa Cruises | 07:00 – 22:00 |
13-Jul | Costa Magica | Costa Cruises | 07:00 – 22:00 |
13-Jul | Oceania Riviera | Oceania Cruises | 08:00 – 22:00 |
13-Jul | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
14-Jul | Odyssey Of The Seas | Royal Caribbean | 06:00 – 18:00 |
14-Jul | Brilliance Of The Seas | Royal Caribbean | 07:00 – 17:00 |
14-Jul | AIDAmira | AIDA Cruises | 08:00 – 18:00 |
14-Jul | Celestyal Crystal | Celestyal Cruises | 08:00 – (+1)02:00 |
15-Jul | Azamara Onward | Azamara Cruises | 08:00 – 18:00 |
15-Jul | Celebrity Beyond | Celebrity Cruises | 08:00 – 21:00 |
15-Jul | Regal Princess | Princess Cruises | 12:00 – 21:00 |
15-Jul | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
16-Jul | SeaDream II | SeaDream Yacht Club | n/a |
16-Jul | Celebrity Constellation | Celebrity Cruises | 07:00 – 18:00 |
17-Jul | Wind Star | Windstar Cruises | 08:00 – 18:00 |
18-Jul | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
18-Jul | Costa Deliziosa | Costa Cruises | 20:00 – (+1)20:00 |
19-Jul | Crown Iris | Mano Cruises | 08:00 – 17:00 |
19-Jul | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
19-Jul | ms La Belle de l’Adriatique | CroisiEurope | 14:00 – 18:00 |
20-Jul | Norwegian Gem | Norwegian Cruise Line | 07:00 – 16:00 |
20-Jul | Costa Pacifica | Costa Cruises | 07:00 – 22:00 |
20-Jul | Costa Magica | Costa Cruises | 07:00 – 22:00 |
20-Jul | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
21-Jul | Brilliance Of The Seas | Royal Caribbean | 07:00 – 17:00 |
21-Jul | Mein Schiff 5 | TUI Cruises | 07:00 – 19:00 |
21-Jul | Norwegian Jade | Norwegian Cruise Line | 08:00 – 19:00 |
21-Jul | Azamara Onward | Azamara Cruises | 08:00 – 22:00 |
21-Jul | Celestyal Crystal | Celestyal Cruises | 08:00 – (+1)02:00 |
22-Jul | Emerald Azzurra | Emerald Yacht Cruises | n/a |
22-Jul | Vision Of The Seas | Royal Carribean | 07:00 – 18:00 |
22-Jul | ms Oosterdam | Holland America | 08:00 – 18:00 |
22-Jul | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
24-Jul | Rhapsody Of The Seas | Royal Carribean | 07:00 – 20:00 |
24-Jul | Wind Star | Windstar Cruises | 08:00 – 18:00 |
25-Jul | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
25-Jul | Costa Deliziosa | Costa Cruises | 20:00 – (+1)20:00 |
26-Jul | Le Bougainville | Ponant Cruises | n/a |
26-Jul | Odyssey Of The Seas | Royal Caribbean | 07:00 – 19:00 |
26-Jul | Rhapsody Of The Seas | Royal Carribean | 07:00 – 19:00 |
26-Jul | Oceania Riviera | Oceania Cruises | 08:00 – 19:00 |
26-Jul | Silver Spirit | Silversea Cruises | 08:00 – 23:00 |
26-Jul | Marella Explorer | Marella Cruises | 08:00 – 18:00 |
26-Jul | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
26-Jul | ms La Belle de l’Adriatique | CroisiEurope | 14:00 – 18:00 |
27-Jul | Brilliance Of The Seas | Royal Caribbean | 06:00 – 18:00 |
27-Jul | Norwegian Jade | Norwegian Cruise Line | 07:00 – 16:00 |
27-Jul | Costa Pacifica | Costa Cruises | 07:00 – 22:00 |
27-Jul | Costa Magica | Costa Cruises | 07:00 – 22:00 |
27-Jul | Crown Iris | Mano Cruises | 08:00 – 18:00 |
27-Jul | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
28-Jul | Norwegian Escape | Norwegian Cruise Line | 07:00 – 14:00 |
28-Jul | Norwegian Gem | Norwegian Cruise Line | 07:00 – 15:00 |
28-Jul | Seabourn Encore | Seabourn Cruises | 08:00 – 18:00 |
28-Jul | AIDAmira | AIDA Cruises | 08:00 – 18:00 |
28-Jul | Celestyal Crystal | Celestyal Cruises | 08:00 – (+1)02:00 |
29-Jul | Star Flyer | Star Clippers | n/a |
29-Jul | Celebrity Reflection | Celebrity Cruises | 07:00 – 17:00 |
29-Jul | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
31-Jul | Azura | P&O UK (P&O Cruises) | n/a |
31-Jul | Wind Star | Windstar Cruises | 08:00 – 18:00 |
AUGUST 2022
12-AugSeabourn EncoreSeabourn Cruises08:00 – 21:00
Date | Cruise Ship | Cruise Line | Arrival – Depart |
1-Aug | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
1-Aug | Costa Deliziosa | Costa Cruises | 20:00 – (+1)20:00 |
2-Aug | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
2-Aug | ms La Belle de l’Adriatique | CroisiEurope | 14:00 – 18:00 |
1-Jun | Norwegian Jade | Norwegian Cruises | 07:00 – 14:00 |
3-Aug | Costa Pacifica | Costa Cruises | 07:00 – 22:00 |
3-Aug | Costa Magica | Costa Cruises | 07:00 – 22:00 |
3-Aug | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
4-Aug | Odyssey Of The Seas | Royal Caribbean | 06:00 – 18:00 |
4-Aug | Norwegian Gem | Norwegian Cruise Line | 07:00 – 15:00 |
4-Aug | Brilliance Of The Seas | Royal Caribbean | 07:00 – 17:00 |
4-Aug | Celestyal Crystal | Celestyal Cruises | 08:00 – (+1)02:00 |
5-Aug | Oceania Riviera | Oceania Cruises | 08:00 – 19:00 |
5-Aug | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
7-Aug | Norwegian Escape | Norwegian Cruise Line/td> | 07:00 – 14:00 |
7-Aug | Oceania Riviera | Oceania Cruises | 07:00 – 16:00 |
7-Aug | Wind Star | Windstar Cruises | 08:00 – 18:00 |
8-Aug | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
8-Aug | Costa Deliziosa | Costa Cruises | 20:00 – (+1)20:00 |
9-Aug | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
9-Aug | ms La Belle de l’Adriatique | CroisiEurope | 14:00 – 18:00 |
10-Aug | Brilliance Of The Seas | Royal Caribbean | 06:00 – 18:00 |
10-Aug | Rhapsody Of The Seas | Royal Carribean | 07:00 – 20:00 |
10-Aug | Costa Pacifica | Costa Cruises | 07:00 – 22:00 |
10-Aug | Costa Magica | Costa Cruises | 07:00 – 22:00 |
10-Aug | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
11-Aug | Odyssey Of The Seas | Royal Caribbean | 06:00 – 18:00 |
11-Aug | Norwegian Gem | Norwegian Cruise Line | 07:00 – 15:00 |
11-Aug | AIDAmira | AIDA Cruises | 08:00 – 18:00 |
11-Aug | Norwegian Jade | Norwegian Cruises | 08:00 – 19:00 |
11-Aug | Celestyal Crystal | Celestyal Cruises | 08:00 – (+1)02:00 |
12-Aug | Celebrity Beyond | Celebrity Cruises | 08:00 – 18:00 |
12-Aug | Azamara Onward | Azamara Cruises | 08:00 – 22:00 |
12-Aug | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
13-Aug | Celebrity Constellation | Celebrity Cruises | 07:00 – 19:00 |
14-Aug | SeaDream I | SeaDream Yacht Club | n/a |
14-Aug | Wind Star | Windstar Cruises | 08:00 – 18:00 |
15-Aug | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
15-Aug | Costa Deliziosa | Costa Cruises | 20:00 – (+1)20:00 |
16-Aug | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
16-Aug | ms Oosterdam | Holland America | 12:00 – 18:00 |
16-Aug | ms La Belle de l’Adriatique | CroisiEurope | 14:00 – 18:00 |
17-Aug | Norwegian Jade | Norwegian Cruise Line | 07:00 – 16:00 |
17-Aug | Costa Pacifica | Costa Cruises | 07:00 – 22:00 |
17-Aug | Costa Magica | Costa Cruises | 07:00 – 22:00 |
17-Aug | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
18-Aug | Star Flyer | Star Clippers | n/a |
18-Aug | Odyssey Of The Seas | Royal Caribbean | 06:00 – 18:00 |
18-Aug | Norwegian Gem | Norwegian Cruise Line | 07:00 – 15:00 |
18-Aug | Brilliance Of The Seas | Royal Caribbean | 07:00 – 17:00 |
18-Aug | Mein Schiff 5 | TUI Cruises | 07:00 – 19:00 |
18-Aug | Celestyal Crystal | Celestyal Cruises | 08:00 – (+1)02:00 |
19-Aug | SeaDream II | SeaDream Yacht Club | n/a |
19-Aug | Celebrity Reflection | Celebrity Cruises | 07:00 – 17:00 |
19-Aug | Vision Of The Seas | Royal Carribean | 07:00 – 18:00 |
19-Aug | Resilient Lady | Virgin Voyages | 09:00 – 14:00 |
19-Aug | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
21-Aug | Wind Star | Windstar Cruises | 08:00 – 18:00 |
21-Aug | Seven Seas Explorer | Regent Seven Seas Cruises | 08:00 – 21:00 |
22-Aug | Celestyal Olympia | Celestyal Cruises | 18:00 – 23:00 |
22-Aug | Costa Deliziosa | Costa Cruises | 20:00 – (+1)20:00 |
23-Aug | Rhapsody Of The Seas | Royal Carribean | 07:00 – 20:00 |
23-Aug | Marella Explorer | Marella Cruises | 08:00 – 18:00 |
23-Aug | MSC Sinfonia | MSC Cruises | 09:00 – (+1)02:00 |
23-Aug | ms La Belle de l’Adriatique | CroisiEurope | 14:00 – 18:00 |
24-Aug | Brilliance Of The Seas | Royal Caribbean | 06:00 – 18:00 |
24-Aug | Norwegian Jade | Norwegian Cruise Line | 07:00 – 16:00 |
24-Aug | Costa Pacifica | Costa Cruises | 07:00 – 22:00 |
24-Aug | Costa Magica | Costa Cruises | 07:00 – 22:00 |
24-Aug | MSC Armonia | MSC Cruises | 09:00 – 20:00 |
