Mykonos Port cruise ship calendar 2026 provides arrivals and departures schedules of cruise ships in Mykonos Port. The timetable displays dates and times the cruise ships are in Mykonos port-of-call based on the major cruise lines itineraries.
2026 Mykonos Port, Cruise Ships Schedule
| Date of Arrival | Date of Departure | Vessel |
|---|---|---|
| 2026-03-20 16:00:00 | 2026-03-20 23:00:00 | Celestyal Discovery |
| 2026-03-23 16:00:00 | 2026-03-23 23:00:00 | Celestyal Discovery |
| 2026-03-25 15:00:00 | 2026-03-26 01:00:00 | Arethusa |
| 2026-03-26 08:00:00 | 2026-03-26 18:00:00 | Silver Muse |
| 2026-03-27 16:00:00 | 2026-03-27 23:00:00 | Celestyal Discovery |
| 2026-03-30 16:00:00 | 2026-03-30 23:00:00 | Celestyal Discovery |
| 2026-04-01 17:00:00 | 2026-04-01 23:59:00 | Four Season’s Yacht 1 |
| 2026-04-03 17:30:00 | 2026-04-03 23:00:00 | Celestyal Discovery |
| 2026-04-04 15:00:00 | 2026-04-04 22:00:00 | ELYSIUM |
| 2026-04-05 08:00:00 | 2026-04-05 18:00:00 | AIDAstella |
| 2026-04-05 15:00:00 | 2026-04-06 01:00:00 | Athena |
| 2026-04-06 06:00:00 | 2026-04-06 12:00:00 | Arethusa |
| 2026-04-06 17:30:00 | 2026-04-06 23:00:00 | Celestyal Discovery |
| 2026-04-07 10:00:00 | 2026-04-08 01:00:00 | Msc Lirica |
| 2026-04-09 08:00:00 | 2026-04-09 18:30:00 | Silver Muse |
| 2026-04-10 17:30:00 | 2026-04-10 23:00:00 | Celestyal Discovery |
| 2026-04-11 12:30:00 | 2026-04-11 22:00:00 | Emerald Kaia |
| 2026-04-11 15:00:00 | 2026-04-12 05:00:00 | ELYSIUM |
| 2026-04-13 08:00:00 | 2026-04-13 17:00:00 | Marella Discovery |
| 2026-04-13 13:00:00 | 2026-04-13 23:00:00 | Blue Zephyr |
| 2026-04-13 17:30:00 | 2026-04-13 23:00:00 | Celestyal Discovery |
| 2026-04-14 08:00:00 | 2026-04-14 17:00:00 | Star Legend |
| 2026-04-14 10:00:00 | 2026-04-15 01:00:00 | Msc Lirica |
| 2026-04-15 08:00:00 | 2026-04-15 19:00:00 | Spirit of Adventure |
| 2026-04-16 07:00:00 | 2026-04-17 02:00:00 | Celestyal Journey |
| 2026-04-16 14:00:00 | 2026-04-16 23:00:00 | Blue Zephyr |
| 2026-04-17 06:00:00 | 2026-04-17 12:00:00 | Athena |
| 2026-04-17 07:00:00 | 2026-04-17 21:00:00 | Sun Princess |
| 2026-04-17 17:00:00 | 2026-04-17 23:59:00 | Four Season’s Yacht 1 |
| 2026-04-17 17:30:00 | 2026-04-17 23:00:00 | Celestyal Discovery |
| 2026-04-18 08:00:00 | 2026-04-18 19:00:00 | Silver Muse |
| 2026-04-18 09:00:00 | 2026-04-18 21:00:00 | Star Legend |
| 2026-04-18 09:00:00 | 2026-04-18 23:00:00 | Explora I |
| 2026-04-18 15:00:00 | 2026-04-18 22:00:00 | ELYSIUM |
| 2026-04-19 07:00:00 | 2026-04-19 18:00:00 | Celebrity Infinity |
| 2026-04-19 08:00:00 | 2026-04-19 19:00:00 | Emerald Kaia |
| 2026-04-20 17:30:00 | 2026-04-20 23:00:00 | Celestyal Discovery |
| 2026-04-21 10:00:00 | 2026-04-22 01:00:00 | Msc Lirica |
| 2026-04-21 15:00:00 | 2026-04-22 07:00:00 | Galileo |
| 2026-04-24 08:00:00 | 2026-04-24 17:00:00 | Blue Zephyr |
| 2026-04-24 17:30:00 | 2026-04-24 23:00:00 | Celestyal Discovery |
| 2026-04-25 15:00:00 | 2026-04-26 05:00:00 | ELYSIUM |
| 2026-04-25 15:30:00 | 2026-04-25 23:55:00 | Harmony V |
| 2026-04-26 14:00:00 | 2026-04-26 23:30:00 | MSC DIVINA |
| 2026-04-27 08:00:00 | 2026-04-27 17:00:00 | Marella Discovery |
| 2026-04-27 17:30:00 | 2026-04-27 23:00:00 | Celestyal Discovery |
| 2026-04-28 07:00:00 | 2026-04-28 19:00:00 | Mein Schiff 5 |
| 2026-04-28 10:00:00 | 2026-04-29 01:00:00 | Msc Lirica |
| 2026-04-28 15:00:00 | 2026-04-29 07:00:00 | Galileo |
| 2026-04-29 07:00:00 | 2026-04-29 18:00:00 | Odyssey of the Seas |
| 2026-04-29 15:00:00 | 2026-04-30 01:00:00 | Arethusa |
| 2026-04-30 07:00:00 | 2026-04-30 18:00:00 | Celebrity Infinity |
| 2026-04-30 07:00:00 | 2026-05-01 02:00:00 | Celestyal Journey |
| 2026-04-30 08:00:00 | 2026-04-30 17:00:00 | Star Legend |
| 2026-05-01 08:00:00 | 2026-05-01 18:00:00 | Blue Zephyr |
| 2026-05-01 17:00:00 | 2026-05-01 23:59:00 | Four Season’s Yacht 1 |
| 2026-05-01 17:30:00 | 2026-05-01 23:00:00 | Celestyal Discovery |
| 2026-05-01 19:30:00 | 2026-05-02 18:00:00 | Europa |
| 2026-05-02 07:00:00 | 2026-05-02 18:00:00 | Celebrity Equinox |
| 2026-05-02 15:00:00 | 2026-05-03 05:00:00 | ELYSIUM |
| 2026-05-02 15:30:00 | 2026-05-02 23:55:00 | Harmony V |
| 2026-05-03 07:00:00 | 2026-05-03 17:00:00 | Seven Seas Grandeur |
| 2026-05-03 08:00:00 | 2026-05-03 18:00:00 | Wind Star |
| 2026-05-03 14:00:00 | 2026-05-03 23:30:00 | MSC DIVINA |
| 2026-05-04 09:00:00 | 2026-05-04 21:00:00 | Star Legend |
| 2026-05-04 17:30:00 | 2026-05-04 23:00:00 | Celestyal Discovery |
| 2026-05-05 10:00:00 | 2026-05-06 01:00:00 | Msc Lirica |
| 2026-05-05 15:00:00 | 2026-05-06 07:00:00 | Galileo |
| 2026-05-06 07:00:00 | 2026-05-06 17:00:00 | Allura |
| 2026-05-07 07:00:00 | 2026-05-07 18:00:00 | Odyssey of the Seas |
| 2026-05-08 07:00:00 | 2026-05-08 17:00:00 | Allura |
| 2026-05-08 07:00:00 | 2026-05-08 21:00:00 | Sun Princess |
| 2026-05-08 08:00:00 | 2026-05-08 18:00:00 | Seven Seas Grandeur |
| 2026-05-08 10:00:00 | 2026-05-08 22:00:00 | Norwegian Pearl |
| 2026-05-08 11:00:00 | 2026-05-08 22:00:00 | Oosterdam |
| 2026-05-08 17:30:00 | 2026-05-08 23:00:00 | Celestyal Discovery |
| 2026-05-09 07:00:00 | 2026-05-09 19:00:00 | Seven Seas Grandeur |
| 2026-05-09 08:00:00 | 2026-05-09 17:00:00 | Blue Zephyr |
| 2026-05-09 08:00:00 | 2026-05-09 18:00:00 | Wind Spirit |
| 2026-05-09 15:00:00 | 2026-05-10 05:00:00 | ELYSIUM |
| 2026-05-09 15:30:00 | 2026-05-09 23:55:00 | Harmony V |
| 2026-05-09 15:30:00 | 2026-05-09 23:55:00 | Harmony G |
| 2026-05-10 07:00:00 | 2026-05-10 17:00:00 | Allura |
| 2026-05-10 07:00:00 | 2026-05-10 18:00:00 | Celebrity Infinity |
| 2026-05-10 08:00:00 | 2026-05-10 22:00:00 | EXPLORA II |
| 2026-05-10 14:00:00 | 2026-05-10 23:30:00 | MSC DIVINA |
| 2026-05-10 15:00:00 | 2026-05-11 01:00:00 | Athena |
| 2026-05-11 06:00:00 | 2026-05-11 12:00:00 | Arethusa |
| 2026-05-11 07:00:00 | 2026-05-11 22:00:00 | Norwegian Pearl |
| 2026-05-11 08:00:00 | 2026-05-11 17:00:00 | Marella Discovery |
| 2026-05-11 08:00:00 | 2026-05-11 18:00:00 | Wind Star |
| 2026-05-11 17:30:00 | 2026-05-11 23:00:00 | Celestyal Discovery |
| 2026-05-12 07:00:00 | 2026-05-12 18:00:00 | Celebrity Ascent |
| 2026-05-12 08:00:00 | 2026-05-12 17:00:00 | Nautica |
| 2026-05-12 10:00:00 | 2026-05-13 01:00:00 | Msc Lirica |
| 2026-05-12 15:00:00 | 2026-05-13 07:00:00 | Galileo |
| 2026-05-13 08:00:00 | 2026-05-13 23:00:00 | Costa Fortuna |
| 2026-05-14 07:00:00 | 2026-05-14 17:00:00 | Queen Victoria |
| 2026-05-14 07:00:00 | 2026-05-14 18:00:00 | Odyssey of the Seas |
| 2026-05-14 07:00:00 | 2026-05-14 19:00:00 | Seven Seas Splendor |
| 2026-05-14 07:00:00 | 2026-05-15 02:00:00 | Celestyal Journey |
| 2026-05-14 16:00:00 | 2026-05-15 06:00:00 | Running on Waves |
| 2026-05-15 08:00:00 | 2026-05-15 17:00:00 | Blue Zephyr |
| 2026-05-15 17:00:00 | 2026-05-15 23:59:00 | Four Season’s Yacht 1 |
| 2026-05-15 17:30:00 | 2026-05-15 23:00:00 | Celestyal Discovery |
| 2026-05-16 07:00:00 | 2026-05-16 19:00:00 | Crystal Serenity |
| 2026-05-16 08:00:00 | 2026-05-16 18:00:00 | Wind Spirit |
| 2026-05-16 08:00:00 | 2026-05-16 19:00:00 | Emerald Azzurra |
| 2026-05-16 08:00:00 | 2026-05-16 20:30:00 | Scarlet Lady |
| 2026-05-16 15:00:00 | 2026-05-17 05:00:00 | ELYSIUM |
| 2026-05-16 15:30:00 | 2026-05-16 23:55:00 | Harmony G |
| 2026-05-16 15:30:00 | 2026-05-16 23:55:00 | Harmony V |
| 2026-05-17 08:00:00 | 2026-05-17 18:00:00 | Wind Star |
| 2026-05-17 14:00:00 | 2026-05-17 23:30:00 | MSC DIVINA |
| 2026-05-18 08:00:00 | 2026-05-18 18:00:00 | Seven Seas Splendor |
| 2026-05-18 17:30:00 | 2026-05-18 23:00:00 | Celestyal Discovery |
| 2026-05-19 07:00:00 | 2026-05-19 19:00:00 | Explorer of the Seas |
| 2026-05-19 10:00:00 | 2026-05-20 01:00:00 | Msc Lirica |
| 2026-05-19 15:00:00 | 2026-05-20 07:00:00 | Galileo |
| 2026-05-20 07:00:00 | 2026-05-20 22:00:00 | Norwegian Viva |
| 2026-05-20 08:00:00 | 2026-05-20 23:00:00 | Costa Fortuna |
| 2026-05-21 06:00:00 | 2026-05-22 03:00:00 | Astoria Grande |
| 2026-05-21 07:00:00 | 2026-05-21 18:00:00 | Celebrity Infinity |
| 2026-05-21 07:00:00 | 2026-05-21 18:00:00 | Odyssey of the Seas |
| 2026-05-21 07:00:00 | 2026-05-21 22:00:00 | Norwegian Viva |
| 2026-05-21 07:00:00 | 2026-05-22 02:00:00 | Celestyal Journey |
| 2026-05-21 08:00:00 | 2026-05-21 23:00:00 | ILMA |
| 2026-05-21 16:00:00 | 2026-05-22 06:00:00 | Running on Waves |
| 2026-05-22 06:00:00 | 2026-05-22 12:00:00 | Athena |
| 2026-05-22 08:00:00 | 2026-05-22 17:00:00 | Blue Zephyr |
| 2026-05-22 09:00:00 | 2026-05-23 14:00:00 | Scarlet Lady |
| 2026-05-22 13:00:00 | 2026-05-22 22:00:00 | Norwegian Pearl |
| 2026-05-22 14:00:00 | 2026-05-22 19:00:00 | Wind Spirit |
| 2026-05-22 17:30:00 | 2026-05-22 23:00:00 | Celestyal Discovery |
| 2026-05-23 08:00:00 | 2026-05-23 23:59:00 | Costa Fascinosa |
| 2026-05-23 15:00:00 | 2026-05-24 05:00:00 | ELYSIUM |
| 2026-05-23 15:30:00 | 2026-05-23 23:55:00 | Harmony V |
| 2026-05-23 15:30:00 | 2026-05-23 23:55:00 | Harmony G |
| 2026-05-24 08:00:00 | 2026-05-24 18:00:00 | Wind Star |
| 2026-05-24 12:00:00 | 2026-05-24 19:00:00 | Star Flyer |
| 2026-05-24 14:00:00 | 2026-05-24 23:30:00 | MSC DIVINA |
| 2026-05-25 08:00:00 | 2026-05-25 17:00:00 | Marella Discovery |
| 2026-05-25 08:00:00 | 2026-05-25 20:00:00 | Sirena |
| 2026-05-25 12:30:00 | 2026-05-26 06:00:00 | Emerald Kaia |
| 2026-05-25 15:30:00 | 2026-05-25 23:59:00 | Seabourn Venture |
| 2026-05-25 17:30:00 | 2026-05-25 23:00:00 | Celestyal Discovery |
| 2026-05-26 08:00:00 | 2026-05-26 23:55:00 | EXPLORA II |
| 2026-05-26 10:00:00 | 2026-05-27 01:00:00 | Msc Lirica |
| 2026-05-26 12:30:00 | 2026-05-26 22:00:00 | Emerald Azzurra |
| 2026-05-26 15:00:00 | 2026-05-27 07:00:00 | Galileo |
| 2026-05-26 20:00:00 | 2026-05-27 02:00:00 | Gemini |
| 2026-05-27 07:00:00 | 2026-05-21 18:00:00 | Celebrity Infinity |
| 2026-05-27 09:00:00 | 2026-05-27 23:00:00 | Costa Fortuna |
| 2026-05-28 07:00:00 | 2026-05-28 18:00:00 | Odyssey of the Seas |
| 2026-05-28 07:00:00 | 2026-05-29 02:00:00 | Celestyal Journey |
| 2026-05-28 08:00:00 | 2026-05-28 18:00:00 | Seven Seas Splendor |
| 2026-05-28 12:30:00 | 2026-05-28 19:00:00 | Emerald Kaia |
| 2026-05-28 16:00:00 | 2026-05-29 06:00:00 | Running on Waves |
| 2026-05-29 07:00:00 | 2026-05-29 21:00:00 | Sun Princess |
| 2026-05-29 14:00:00 | 2026-05-29 19:00:00 | Wind Spirit |
| 2026-05-29 17:00:00 | 2026-05-29 23:59:00 | Four Season’s Yacht 1 |
| 2026-05-29 17:30:00 | 2026-05-29 23:00:00 | Celestyal Discovery |
| 2026-05-29 20:00:00 | 2026-05-30 02:00:00 | Gemini |
| 2026-05-30 07:00:00 | 2026-05-30 18:00:00 | Celebrity Equinox |
| 2026-05-30 07:00:00 | 2026-05-30 23:59:00 | Blue Zephyr |
| 2026-05-30 08:00:00 | 2026-05-30 18:00:00 | Azura |
| 2026-05-30 08:00:00 | 2026-05-30 20:00:00 | Scarlet Lady |
| 2026-05-30 15:00:00 | 2026-05-31 05:00:00 | ELYSIUM |
| 2026-05-30 15:30:00 | 2026-05-30 23:55:00 | Harmony G |
| 2026-05-31 07:00:00 | 2026-05-31 17:00:00 | Brilliance of the Seas |
| 2026-05-31 08:00:00 | 2026-05-31 13:00:00 | Seabourn Venture |
| 2026-05-31 08:00:00 | 2026-05-31 18:00:00 | Wind Star |
| 2026-05-31 14:00:00 | 2026-05-31 23:30:00 | MSC DIVINA |
| 2026-06-01 07:00:00 | 2026-06-01 19:00:00 | Seven Seas Voyager |
| 2026-06-01 17:00:00 | 2026-06-01 23:00:00 | Four Season’s Yacht 1 |
| 2026-06-01 17:30:00 | 2026-06-01 23:00:00 | Celestyal Discovery |
| 2026-06-02 07:00:00 | 2026-06-02 17:00:00 | Brilliance of the Seas |
| 2026-06-02 07:00:00 | 2026-06-02 18:00:00 | Celebrity Ascent |
| 2026-06-02 07:00:00 | 2026-06-02 19:00:00 | Mein Schiff 5 |
| 2026-06-02 08:00:00 | 2026-06-02 19:00:00 | Blue Zephyr |
| 2026-06-02 09:00:00 | 2026-06-02 18:00:00 | Marella Voyager |
| 2026-06-02 10:00:00 | 2026-06-03 01:00:00 | Msc Lirica |
| 2026-06-02 15:00:00 | 2026-06-03 06:00:00 | ELYSIUM |
| 2026-06-02 15:00:00 | 2026-06-03 07:00:00 | Galileo |
| 2026-06-02 20:00:00 | 2026-06-02 02:00:00 | Gemini |
| 2026-06-03 07:00:00 | 2026-06-03 18:00:00 | Celebrity Infinity |
| 2026-06-03 09:00:00 | 2026-06-03 20:00:00 | Costa Fortuna |
| 2026-06-03 12:30:00 | 2026-06-03 22:00:00 | Emerald Azzurra |
| 2026-06-03 15:00:00 | 2026-06-04 01:00:00 | Arethusa |
| 2026-06-04 06:00:00 | 2026-06-05 03:00:00 | Astoria Grande |
| 2026-06-04 07:00:00 | 2026-06-04 18:00:00 | Odyssey of the Seas |
| 2026-06-04 07:00:00 | 2026-06-05 02:00:00 | Celestyal Journey |
| 2026-06-04 16:00:00 | 2026-06-05 06:00:00 | Running on Waves |
| 2026-06-04 20:00:00 | 2026-06-05 02:00:00 | Gemini |
| 2026-06-05 06:15:00 | 2026-06-05 18:15:00 | Disney Fantasy |
| 2026-06-05 08:00:00 | 2026-06-05 17:00:00 | Blue Zephyr |
| 2026-06-05 09:00:00 | 2026-06-06 14:00:00 | Scarlet Lady |
| 2026-06-05 10:00:00 | 2026-06-05 22:00:00 | Norwegian Pearl |
| 2026-06-05 17:30:00 | 2026-06-05 23:00:00 | Celestyal Discovery |
| 2026-06-06 07:00:00 | 2026-06-06 23:59:00 | Blue Zephyr |
| 2026-06-06 15:30:00 | 2026-06-06 23:55:00 | Harmony G |
| 2026-06-06 15:30:00 | 2026-06-06 23:55:00 | Harmony V |
| 2026-06-07 08:00:00 | 2026-06-07 18:00:00 | Wind Star |
| 2026-06-07 12:00:00 | 2026-06-07 19:00:00 | Star Flyer |
| 2026-06-07 12:30:00 | 2026-06-07 22:00:00 | Emerald Azzurra |
| 2026-06-07 14:00:00 | 2026-06-07 23:30:00 | MSC DIVINA |
| 2026-06-07 15:30:00 | 2026-06-07 23:55:00 | Harmony G |
| 2026-06-08 07:00:00 | 2026-06-08 22:00:00 | Norwegian Viva |
| 2026-06-08 15:00:00 | 2026-06-08 23:00:00 | Costa Fortuna |
| 2026-06-08 17:30:00 | 2026-06-08 23:00:00 | Celestyal Discovery |
| 2026-06-09 07:00:00 | 2026-06-09 17:00:00 | Brilliance of the Seas |
| 2026-06-09 08:00:00 | 2026-06-09 18:00:00 | Seven Seas Voyager |
| 2026-06-09 10:00:00 | 2026-06-10 01:00:00 | Msc Lirica |
| 2026-06-09 12:00:00 | 2026-06-09 22:30:00 | Costa Fascinosa |
| 2026-06-09 15:00:00 | 2026-06-10 07:00:00 | Galileo |
| 2026-06-09 20:00:00 | 2026-06-10 02:00:00 | Gemini |
| 2026-06-10 07:00:00 | 2026-06-10 19:00:00 | Explorer of the Seas |
| 2026-06-10 08:00:00 | 2026-06-10 19:00:00 | Costa Deliziosa |
| 2026-06-11 06:00:00 | 2026-06-11 19:15:00 | Disney Fantasy |
| 2026-06-11 07:00:00 | 2026-06-11 18:00:00 | Odyssey of the Seas |
| 2026-06-11 07:00:00 | 2026-06-12 02:00:00 | Celestyal Journey |
| 2026-06-11 09:00:00 | 2026-06-12 14:00:00 | Scarlet Lady |
| 2026-06-11 15:30:00 | 2026-06-11 23:55:00 | Harmony V |
| 2026-06-11 16:00:00 | 2026-06-12 06:00:00 | Running on Waves |
| 2026-06-11 20:00:00 | 2026-06-12 02:00:00 | Gemini |
| 2026-06-12 07:00:00 | 2026-06-12 18:00:00 | Celebrity Infinity |
| 2026-06-12 08:00:00 | 2026-06-12 18:00:00 | Blue Zephyr |
| 2026-06-12 17:30:00 | 2026-06-12 23:00:00 | Celestyal Discovery |
| 2026-06-13 08:00:00 | 2026-06-13 18:00:00 | Wind Spirit |
| 2026-06-13 15:30:00 | 2026-06-13 23:55:00 | Harmony V |
| 2026-06-13 15:30:00 | 2026-06-13 23:55:00 | Harmony G |
| 2026-06-14 08:00:00 | 2026-06-14 18:00:00 | Wind Star |
| 2026-06-14 08:00:00 | 2026-06-14 23:45:00 | LE BOUGAINVILLE |
| 2026-06-14 12:30:00 | 2026-06-14 19:00:00 | Emerald Azzurra |
| 2026-06-14 14:00:00 | 2026-06-14 23:30:00 | MSC DIVINA |
| 2026-06-15 06:00:00 | 2026-06-15 12:00:00 | Arethusa |
| 2026-06-15 08:00:00 | 2026-06-15 17:00:00 | Marella Discovery |
| 2026-06-15 08:00:00 | 2026-06-15 23:00:00 | Scarlet Lady |
| 2026-06-15 09:00:00 | 2026-06-15 17:00:00 | Seven Seas Splendor |
| 2026-06-15 15:00:00 | 2026-06-15 23:00:00 | Costa Fortuna |
| 2026-06-15 17:30:00 | 2026-06-15 23:00:00 | Celestyal Discovery |
| 2026-06-16 07:00:00 | 2026-06-16 19:00:00 | Explorer of the Seas |
| 2026-06-16 08:00:00 | 2026-06-16 23:55:00 | EXPLORA II |
| 2026-06-16 10:00:00 | 2026-06-17 01:00:00 | Msc Lirica |
| 2026-06-16 12:00:00 | 2026-06-16 22:30:00 | Costa Fascinosa |
| 2026-06-16 15:00:00 | 2026-06-17 07:00:00 | Galileo |
| 2026-06-16 16:00:00 | 2026-06-16 23:59:00 | Running on Waves |
| 2026-06-16 20:00:00 | 2026-06-17 20:00:00 | Gemini |
| 2026-06-17 07:00:00 | 2026-06-17 18:00:00 | Celebrity Infinity |
| 2026-06-17 07:00:00 | 2026-06-17 18:00:00 | Celebrity Xcel |
| 2026-06-17 07:00:00 | 2026-06-17 19:00:00 | Mein Schiff 5 |
| 2026-06-17 15:00:00 | 2026-06-18 05:00:00 | ELYSIUM |
| 2026-06-18 07:00:00 | 2026-06-18 18:00:00 | Odyssey of the Seas |
| 2026-06-18 07:00:00 | 2026-06-19 02:00:00 | Celestyal Journey |
| 2026-06-18 20:00:00 | 2026-06-19 02:00:00 | Gemini |
| 2026-06-19 07:00:00 | 2026-06-19 21:00:00 | Sun Princess |
| 2026-06-19 10:00:00 | 2026-06-19 22:00:00 | Norwegian Pearl |
| 2026-06-19 17:30:00 | 2026-06-19 23:00:00 | Celestyal Discovery |
| 2026-06-20 08:00:00 | 2026-06-20 17:00:00 | Star Clipper |
| 2026-06-20 08:00:00 | 2026-06-20 19:00:00 | Scenic Eclipse II |
| 2026-06-20 15:30:00 | 2026-06-20 23:55:00 | Harmony G |
| 2026-06-21 06:15:00 | 2026-06-21 18:15:00 | Disney Fantasy |
| 2026-06-21 07:00:00 | 2026-06-21 18:00:00 | Celebrity Infinity |
| 2026-06-21 08:00:00 | 2026-06-21 18:00:00 | Wind Star |
| 2026-06-21 14:00:00 | 2026-06-21 21:00:00 | LE BOUGAINVILLE |
| 2026-06-21 14:00:00 | 2026-06-21 23:30:00 | MSC DIVINA |
| 2026-06-22 07:00:00 | 2026-06-22 18:00:00 | Celebrity Xcel |
| 2026-06-22 12:00:00 | 2026-06-22 23:00:00 | Star Clipper |
| 2026-06-22 15:00:00 | 2026-06-22 23:00:00 | Costa Fortuna |
| 2026-06-22 17:30:00 | 2026-06-22 23:00:00 | Celestyal Discovery |
| 2026-06-23 07:00:00 | 2026-06-23 18:00:00 | Celebrity Ascent |
| 2026-06-23 08:00:00 | 2026-06-23 19:00:00 | Blue Zephyr |
| 2026-06-23 10:00:00 | 2026-06-24 01:00:00 | Msc Lirica |
| 2026-06-23 12:00:00 | 2026-06-23 22:30:00 | Costa Fascinosa |
| 2026-06-23 12:30:00 | 2026-06-23 22:00:00 | Emerald Azzurra |
| 2026-06-23 15:00:00 | 2026-06-24 07:00:00 | Galileo |
| 2026-06-23 20:00:00 | 2026-06-24 02:00:00 | Gemini |
| 2026-06-24 06:00:00 | 2026-06-24 23:00:00 | Aroya |
| 2026-06-24 08:00:00 | 2026-06-24 18:00:00 | Seabourn Quest |
| 2026-06-24 13:00:00 | 2026-06-24 23:00:00 | Blue Zephyr |
| 2026-06-25 07:00:00 | 2026-06-25 18:00:00 | Odyssey of the Seas |
| 2026-06-25 07:00:00 | 2026-06-26 02:00:00 | Celestyal Journey |
| 2026-06-25 08:00:00 | 2026-06-25 22:00:00 | ILMA |
| 2026-06-25 20:00:00 | 2026-06-26 02:00:00 | Gemini |
| 2026-06-26 08:00:00 | 2026-06-26 19:00:00 | Blue Zephyr |
| 2026-06-26 17:30:00 | 2026-06-26 23:00:00 | Celestyal Discovery |
| 2026-06-27 07:00:00 | 2026-06-27 18:00:00 | Celebrity Equinox |
| 2026-06-27 08:00:00 | 2026-06-27 18:00:00 | Wind Spirit |
| 2026-06-27 08:00:00 | 2026-06-27 19:00:00 | Scenic Eclipse II |
| 2026-06-27 08:00:00 | 2026-06-27 21:00:00 | Oosterdam |
| 2026-06-27 15:30:00 | 2026-06-27 23:55:00 | Harmony V |
| 2026-06-28 08:00:00 | 2026-06-28 18:00:00 | Wind Star |
| 2026-06-28 14:00:00 | 2026-06-28 23:30:00 | LE BOREAL |
| 2026-06-28 14:00:00 | 2026-06-28 23:30:00 | MSC DIVINA |
| 2026-06-29 04:30:00 | 2026-06-29 19:15:00 | Disney Fantasy |
| 2026-06-29 08:00:00 | 2026-06-29 22:00:00 | Scenic Eclipse II |
| 2026-06-29 15:00:00 | 2026-06-29 23:00:00 | Costa Fortuna |
| 2026-06-29 17:30:00 | 2026-06-29 23:00:00 | Celestyal Discovery |
| 2026-06-30 08:00:00 | 2026-06-30 20:00:00 | Scarlet Lady |
| 2026-06-30 09:00:00 | 2026-06-30 18:00:00 | Marella Voyager |
| 2026-06-30 10:00:00 | 2026-07-01 01:00:00 | Msc Lirica |
| 2026-06-30 12:00:00 | 2026-06-30 22:30:00 | Costa Fascinosa |
| 2026-06-30 15:00:00 | 2026-07-01 07:00:00 | Galileo |
| 2026-06-30 16:00:00 | 2026-06-30 23:59:00 | Running on Waves |
| 2026-07-01 07:00:00 | 2026-07-01 18:00:00 | Celebrity Infinity |
| 2026-07-01 08:00:00 | 2026-07-01 18:00:00 | Costa Deliziosa |
| 2026-07-01 12:30:00 | 2026-07-01 22:00:00 | Emerald Azzurra |
| 2026-07-02 07:00:00 | 2026-07-02 18:00:00 | Odyssey of the Seas |
| 2026-07-02 07:00:00 | 2026-07-03 02:00:00 | Celestyal Journey |
| 2026-07-02 20:00:00 | 2026-07-03 02:00:00 | Gemini |
| 2026-07-03 08:00:00 | 2026-07-03 21:00:00 | SILVER NOVA |
| 2026-07-03 10:00:00 | 2026-07-03 22:00:00 | Norwegian Pearl |
| 2026-07-03 17:30:00 | 2026-07-03 23:00:00 | Celestyal Discovery |
| 2026-07-04 08:00:00 | 2026-07-04 17:00:00 | Oosterdam |
| 2026-07-04 08:00:00 | 2026-07-04 17:00:00 | Blue Zephyr |
| 2026-07-04 08:00:00 | 2026-07-04 18:00:00 | Azura |
| 2026-07-04 15:00:00 | 2026-07-04 22:00:00 | ELYSIUM |
| 2026-07-04 15:30:00 | 2026-07-04 23:55:00 | Harmony V |
| 2026-07-05 08:00:00 | 2026-07-05 18:00:00 | Wind Star |
| 2026-07-05 12:30:00 | 2026-07-05 22:00:00 | Emerald Azzurra |
| 2026-07-05 14:00:00 | 2026-07-05 23:30:00 | MSC DIVINA |
| 2026-07-06 07:00:00 | 2026-07-06 16:00:00 | Regatta |
| 2026-07-06 08:00:00 | 2026-07-06 17:00:00 | Marella Discovery |
| 2026-07-06 10:00:00 | 2026-07-07 02:30:00 | Scarlet Lady |
| 2026-07-06 15:00:00 | 2026-07-06 23:00:00 | Costa Fortuna |
| 2026-07-06 17:30:00 | 2026-07-06 23:00:00 | Celestyal Discovery |
| 2026-07-07 07:00:00 | 2026-07-07 19:00:00 | Mein Schiff 5 |
| 2026-07-07 07:00:00 | 2026-07-07 19:00:00 | Explorer of the Seas |
| 2026-07-07 10:00:00 | 2026-07-08 01:00:00 | Msc Lirica |
| 2026-07-07 12:00:00 | 2026-07-07 22:30:00 | Costa Fascinosa |
| 2026-07-07 15:00:00 | 2026-07-08 07:00:00 | Galileo |
| 2026-07-07 20:00:00 | 2026-07-08 02:00:00 | Gemini |
| 2026-07-08 06:00:00 | 2026-07-08 23:00:00 | Aroya |
| 2026-07-08 07:00:00 | 2026-07-09 19:00:00 | LE PONANT |
| 2026-07-08 15:00:00 | 2026-07-09 01:00:00 | Arethusa |
| 2026-07-09 07:00:00 | 2026-07-09 18:00:00 | Odyssey of the Seas |
| 2026-07-09 07:00:00 | 2026-07-10 02:00:00 | Celestyal Journey |
| 2026-07-09 20:00:00 | 2026-07-10 02:00:00 | Gemini |
| 2026-07-10 07:00:00 | 2026-07-10 18:00:00 | Celebrity Infinity |
| 2026-07-10 07:00:00 | 2026-07-10 21:00:00 | Sun Princess |
| 2026-07-10 17:30:00 | 2026-07-10 23:00:00 | Celestyal Discovery |
| 2026-07-11 08:00:00 | 2026-07-11 21:00:00 | SILVER NOVA |
